CH FASFRÄSAR, 60, 90 & 120 grader
PARA TOOLING “Steel-line” / TiAlN-belagda fräsar
Optimal för: | För alla material | |||||
3-6 skär | 0 gr. spiralvinkel | Skafttyp 6535HA/HB | Diameter tolerans e8 | Skaft tolerans h5 | Radiellt kast (Run-out) inom 0,01 mm |
Fasfräs HM / 60 grader / TiAlN |
Artikelnummer | d Diameter mm | d1 Skaft- diam. mm | l Tot. längd mm | l1 Skär- längd mm | l2 Reduc. mm | Z Antal skär | Pris | |
CH3- 1,0×39-60 grader | 1,0 | 1 | 39 | 0,8 | 3 | 198 | ||
CH3- 2,0×39-60 grader | 2,0 | 2 | 39 | 1,7 | 3 | 198 | ||
CH3- 3,0×39-60 grader | 3,0 | 3 | 39 | 2,6 | 3 | 198 | ||
CH4- 4,0×51-60 grader | 4,0 | 4 | 51 | 3,5 | 4 | 225 | ||
CH4- 6,0×64-60 grader | 6,0 | 6 | 64 | 5,2 | 4 | 270 | ||
CH5- 6,0×64-60 grader | 6,0 | 6 | 64 | 5,2 | 5 | 270 | ||
CH4- 8,0×64-60 grader | 8,0 | 8 | 64 | 6,9 | 4 | 350 | ||
CH5- 8,0×64-60 grader | 8,0 | 8 | 64 | 6,9 | 5 | 350 | ||
CH4-10,0×70-60 grader | 10,0 | 10 | 70 | 8,7 | 4 | 410 | ||
CH6-10,0×70-60 grader | 10,0 | 10 | 70 | 8,7 | 6 | 410 | ||
CH4-12,0×78-60 grader | 12,0 | 12 | 78 | 10,4 | 4 | 620 | ||
CH6-12,0×78-60 grader | 12,0 | 12 | 78 | 10,4 | 6 | 620 | ||
CH6-16,0×89-60 grader | 16,0 | 16 | 89 | 13,8 | 6 | 1195 | ||
Kan erhållas med Weldon från 6,0 mm skaft |
Fasfräs HM / 90 grader / TiAlN |
Artikelnummer | d Diameter mm | d1 Skaft- diam. mm | l Tot. längd mm | l1 Skär- längd mm | l2 Reduc. mm | Z Antal skär | Pris | |
CH3- 1,0×39-90 grader | 1,0 | 1 | 39 | 0,5 | 3 | 198 | ||
CH3- 2,0×39-90 grader | 2,0 | 2 | 39 | 1,0 | 3 | 198 | ||
CH3- 3,0×39-90 grader | 3,0 | 3 | 39 | 1,5 | 3 | 198 | ||
CH4- 4,0×51-90 grader | 4,0 | 4 | 51 | 2,0 | 4 | 225 | ||
CH4- 6,0×64-90 grader | 6,0 | 6 | 64 | 3,0 | 4 | 270 | ||
CH5- 6,0×64-90 grader | 6,0 | 6 | 64 | 3,0 | 5 | 270 | ||
CH4- 8,0×64-90 grader | 8,0 | 8 | 64 | 4,0 | 4 | 350 | ||
CH5- 8,0×64-90 grader | 8,0 | 8 | 64 | 4,0 | 5 | 350 | ||
CH4-10,0×70-90 grader | 10,0 | 10 | 70 | 5,0 | 4 | 410 | ||
CH6-10,0×70-90 grader | 10,0 | 10 | 70 | 5,0 | 6 | 410 | ||
CH4-12,0×78-90 grader | 12,0 | 12 | 78 | 6,0 | 4 | 620 | ||
CH6-12,0×78-90 grader | 12,0 | 12 | 78 | 6,0 | 6 | 620 | ||
CH6-16,0×92-90 grader | 16,0 | 16 | 89 | 8,0 | 6 | 1195 | ||
CH6-20,0×104-90 grader | 20,0 | 20 | 104 | 10,0 | 6 | 1735 | ||
Kan erhållas med Weldon från 6,0 mm skaft |
Fasfräs HM / 120 grader / TiAlN |
Artikelnummer | d Diameter mm | d1 Skaft- diam. mm | l Tot. längd mm | l1 Skär- längd mm | l2 Reduc. mm | Z Antal skär | Pris | |
CH3- 1,0×39-120 grader | 1,0 | 1 | 39 | 0,2 | 3 | 198 | ||
CH3- 2,0×39-120 grader | 2,0 | 2 | 39 | 0,5 | 3 | 198 | ||
CH3- 3,0×39-120 grader | 3,0 | 3 | 39 | 0,8 | 3 | 198 | ||
CH4- 4,0×51-120 grader | 4,0 | 4 | 51 | 1,1 | 4 | 225 | ||
CH4- 6,0×64-120 grader | 6,0 | 6 | 64 | 1,7 | 4 | 270 | ||
CH5- 6,0×64-120 grader | 6,0 | 6 | 64 | 1,7 | 5 | 270 | ||
CH4- 8,0×64-120 grader | 8,0 | 8 | 64 | 2,3 | 4 | 350 | ||
CH5- 8,0×64-120 grader | 8,0 | 8 | 64 | 2,3 | 5 | 350 | ||
CH4-10,0×70-120 grader | 10,0 | 10 | 70 | 2,8 | 4 | 410 | ||
CH6-10,0×70-120 grader | 10,0 | 10 | 70 | 2,8 | 6 | 410 | ||
CH4-12,0×78-120 grader | 12,0 | 12 | 78 | 3,4 | 4 | 620 | ||
CH6-12,0×78-120 grader | 12,0 | 12 | 78 | 3,4 | 6 | 620 | ||
CH6-16,0×92-120 grader | 16,0 | 16 | 89 | 4,6 | 6 | 1195 | ||
Kan erhållas med Weldon från 6,0 mm skaft |
Pristillägg för Weldon |