RVR 4
4-skärig variabel spiralvinkel 35-38 grader Hörnradie
PARA TOOLING “Steel-line” / TiAlN-belagda fräsar
Optimal för: | P1.1 Mjuka stål < 800 MPa | P1.2 Låglegerade stål < 1000 MPa | P1.3 Verktygsstål, höglegerade stål Martensitiskt rostfritt | M3.1 Rostfritt | M3.2 Austenitisk och duplexa rostfria | |||
Kan också användas till: | H2.1 Härdade stål 42-50 HRC | K4.1 Gjutjärn | N5.3 Kopparlegeringar | S6.1 & S6.2 Fe- och Co-superlegeringar | S6.3 & S6.4 Ni- och Ti-superlegeringar | |||
4-skär | Hörnradie | 35 / 38 gr. spiralvinkel | TiAlN | Skafttyp 6535HA/HB | Diameter tolerans e8 | Skaft tolerans h5 |
A= för pinnfräsar L <100mm | |||
Kan erhållas med Weldon-skaft fr.o.m 6,0 mm |
Artikelnummer | d Diameter mm | d1 Skaft- diam. mm | l Tot. längd mm | l1 Skär- längd mm | l2 Reduc. mm | r Hörn- radie mm | z | Pris | |
RVR 3,0×57 R0,25 | 3,0 | 6 | 57 | 11 | 0,25 | 4 | 337 | ||
RVR 3,0×57 R0,50 | 3,0 | 6 | 57 | 13 | 0,50 | 4 | 337 | ||
RVR 4,0×57 R0,50 | 4,0 | 6 | 57 | 13 | 0,50 | 4 | 337 | ||
RVR 5,0×57 R0,50 | 5,0 | 6 | 57 | 13 | 0,50 | 4 | 337 | ||
RVR 6,0×57 R0,50 | 6,0 | 6 | 57 | 13 | 0,50 | 4 | 337 | ||
RVR 6,0×57 R1,00 | 6,0 | 6 | 57 | 13 | 1,00 | 4 | 337 | ||
RVR 6,0×57 R1,50 | 6,0 | 6 | 57 | 13 | 1,50 | 4 | 337 | ||
RVR 8,0×63 R0,50 | 8,0 | 8 | 63 | 19 | 0,50 | 4 | 516 | ||
RVR 8,0×63 R1,00 | 8,0 | 8 | 63 | 19 | 1,00 | 4 | 516 | ||
RVR 8,0×63 R1,50 | 8,0 | 8 | 63 | 19 | 1,50 | 4 | 516 | ||
RVR 10,0×72 R0,50 | 10,0 | 10 | 72 | 22 | 0,50 | 4 | 706 | ||
RVR 10,0×72 R1,00 | 10,0 | 10 | 72 | 22 | 1,00 | 4 | 706 | ||
RVR 10,0×57 R1,50 | 10,0 | 10 | 72 | 22 | 1,50 | 4 | 706 | ||
RVR 12,0×83 R0,50 | 12,0 | 12 | 83 | 26 | 0,50 | 4 | 873 | ||
RVR 12,0×83 R1,50 | 12,0 | 12 | 83 | 26 | 1,50 | 4 | 873 | ||
RVR 16,0×92 R0,50 | 16,0 | 16 | 92 | 32 | 0,50 | 4 | 1319 | ||
RVR 16,0×92 R1,50 | 16,0 | 16 | 92 | 32 | 1,50 | 4 | 1319 | ||
RVR 16,0×92 R3,00 | 16,0 | 16 | 92 | 32 | 3,00 | 4 | 1319 | ||
Artikelnummer | d Diameter mm | d1 Skaft- diam. mm | l Tot. längd mm | l1 Skär- längd mm | l2 Reduc. mm | r Hörn- radie mm | Z Antal skär | Pris | |
RVR 3,0×57 L021 R0,25 | 3,0 | 6 | 57 | 11 | 21 | 0,25 | 4 | 354 | |
RVR 3,0×57 L021 R0,50 | 3,0 | 6 | 57 | 13 | 21 | 0,50 | 4 | 354 | |
RVR 4,0×57 L021 R0,50 | 4,0 | 6 | 57 | 13 | 21 | 0,50 | 4 | 354 | |
RVR 5,0×57 L021 R0,50 | 5,0 | 6 | 57 | 13 | 21 | 0,50 | 4 | 354 | |
RVR 6,0×57 L021 R0,50 | 6,0 | 6 | 57 | 13 | 21 | 0,50 | 4 | 354 | |
RVR 6,0×57 L021 R1,00 | 6,0 | 6 | 57 | 13 | 21 | 1,00 | 4 | 354 | |
RVR 6,0×57 L021 R1,50 | 6,0 | 6 | 57 | 13 | 21 | 1,50 | 4 | 354 | |
RVR 6,0×57 L026 R0,50 | 6,0 | 6 | 63 | 13 | 26 | 0,50 | 4 | 371 | |
RVR 6,0×63 L026 R0,50 | 6,0 | 6 | 63 | 13 | 26 | 0,50 | 4 | 383 | |
RVR 8,0×63 L028 R0,50 | 8,0 | 8 | 63 | 19 | 28 | 0,50 | 4 | 542 | |
RVR 8,0×63 L028 R1,00 | 8,0 | 8 | 63 | 19 | 28 | 1,00 | 4 | 542 | |
RVR 8,0×63 L028 R1,50 | 8,0 | 8 | 63 | 19 | 28 | 1,50 | 4 | 542 | |
RVR 8,0×63 L034 R0,50 | 8,0 | 8 | 63 | 19 | 34 | 0,50 | 4 | 568 | |
RVR 8,0×72 L034 R0,50 | 8,0 | 8 | 72 | 19 | 34 | 0,50 | 4 | 610 | |
RVR 10,0×72 L032 R0,50 | 10,0 | 10 | 72 | 22 | 32 | 0,50 | 4 | 742 | |
RVR 10,0×72 L032 R1,00 | 10,0 | 10 | 72 | 22 | 32 | 1,00 | 4 | 742 | |
RVR 10,0×72 L032 R1,50 | 10,0 | 10 | 72 | 22 | 32 | 1,50 | 4 | 742 | |
RVR 10,0×72 L042 R0,50 | 10,0 | 10 | 72 | 22 | 42 | 0,50 | 4 | 772 | |
RVR 10,0×83 L042 R0,50 | 10,0 | 10 | 83 | 22 | 42 | 0,50 | 4 | 892 | |
RVR 12,0×83 L038 R0,50 | 12,0 | 12 | 83 | 26 | 38 | 0,50 | 4 | 918 | |
RVR 12,0×83 L038 R1,50 | 12,0 | 12 | 83 | 26 | 38 | 1,50 | 4 | 918 | |
RVR 12,0×83 L050 R0,50 | 12,0 | 12 | 83 | 26 | 50 | 0,50 | 4 | 949 | |
RVR 12,0×100 L050 R0,50 | 12,0 | 12 | 100 | 26 | 50 | 0,50 | 4 | 1195 | |
RVR 16,0×92 L044 R0,50 | 16,0 | 16 | 92 | 32 | 44 | 0,50 | 4 | 1385 | |
RVR 16,0×92 L044 R1,50 | 16,0 | 16 | 92 | 32 | 44 | 1,50 | 4 | 1385 | |
RVR 16,0×92 L044 R2,50 | 16,0 | 16 | 92 | 32 | 44 | 2,50 | 4 | 1385 | |
RVR 16,0×92 L044 R=3,00 | 16,0 | 16 | 92 | 32 | 44 | 3,00 | 4 | 1385 | |
RVR 16,0×92 L066 R1,50 | 16,0 | 16 | 92 | 32 | 66 | 1,50 | 4 | 1434 | |
RVR 16,0×120 L066 R=1,50 | 16,0 | 16 | 120 | 32 | 66 | 1,50 | 4 | 2553 | |
Pristillägg för Weldon |