STR 2 2-skärig / 30gr.spiral Hörnradie
PARA TOOLING “Steel-line” / TiAlN-belagda fräsar
. |
Optimal för: | P1.1 Mjuka stål < 800 MPa | P1.2 Låglegerade stål < 1000 MPa | ||||
Kan också användas till: | P1.3 Verktygsstål, höglegerade stål Martensitiskt rostfritt | H2.1 Härdade stål 42-50 HRC | M3.1 & M3.2 Rostfritt, austenitisk & duplexa rostfria | K4.1 Gjutjärn | N5.1 & N5.2 Aluminium | N5.3 Kopparlegeringar |
4-skär | Hörnradie | 30 gr. spiralvinkel | TiAlN | Skafttyp 6535 HA/HB | Diameter tolerans e8 |
A= för pinnfräsar L <100mm | |||
Kan erhållas med Weldon-skaft fr.o.m 6,0 mm |
Art.nummer | d Diameter mm | d1 Skaft- diam. mm | l Tot. längd mm | l1 Skär- längd mm | r Hörn- radie mm | Z Antal skär | Pris | ||
STR 2 3,0×50 R=0,3 mm | 3,0 | 6 | 50 | 12 | 0,3 | 2 | |||
STR 2 4,0×50 R=0,3 mm | 4,0 | 6 | 50 | 15 | 0,3 | 2 | |||
STR 2 4,0×50 R=0,5 mm | 4,0 | 6 | 50 | 15 | 0,5 | 2 | |||
STR 2 5,0×60 R=0,3 mm | 5,0 | 6 | 60 | 20 | 0,3 | 2 | |||
STR 2 5,0×60 R=0,5 mm | 5,0 | 6 | 60 | 20 | 0,5 | 2 | |||
STR 2 6,0×60 R=0,3 mm | 6,0 | 6 | 60 | 20 | 0,3 | 2 | |||
STR 2 6,0×60 R=0,5 mm | 6,0 | 6 | 60 | 20 | 0,5 | 2 | |||
STR 2 6,0×60 R=1,0 mm | 6,0 | 6 | 60 | 20 | 1,0 | 2 | |||
STR 2 8,0×70 R=0,3 mm | 8,0 | 8 | 70 | 25 | 0,3 | 2 | |||
STR 2 8,0×70 R=0,5 mm | 8,0 | 8 | 70 | 25 | 0,5 | 2 | |||
STR 2 8,0×70 R=1,0 mm | 8,0 | 8 | 70 | 25 | 1,0 | 2 | |||
STR 2 8,0×70 R=1,5 mm | 8,0 | 8 | 70 | 25 | 1,5 | 2 | |||
STR 2 8,0×70 R=2,0 mm | 8,0 | 8 | 70 | 25 | 2,0 | 2 | |||
STR 2 10,0×90 R=0,3 mm | 10,0 | 10 | 90 | 30 | 0,3 | 2 | |||
STR 2 10,0×90 R=0,5 mm | 10,0 | 10 | 90 | 30 | 0,5 | 2 | |||
STR 2 10,0×90 R=1,0 mm | 10,0 | 10 | 90 | 30 | 1,0 | 2 | |||
STR 2 10,0×90 R=1,5 mm | 10,0 | 10 | 90 | 30 | 1,5 | 2 | |||
STR 2 10,0×90 R=2,0 mm | 10,0 | 10 | 90 | 30 | 2,0 | 2 | |||
STR 2 12,0×90 R=0,5 mm | 12,0 | 12 | 90 | 30 | 0,5 | 2 | |||
STR 2 12,0×90 R=1,0 mm | 12,0 | 12 | 90 | 30 | 1,0 | 2 | |||
STR 2 12,0×90 R=1,5 mm | 12,0 | 12 | 90 | 30 | 1,5 | 2 | |||
STR 2 12,0×90 R=2,0 mm | 12,0 | 12 | 90 | 30 | 2,0 | 2 | |||
STR 2 16,0×110 R=0,5 mm | 16,0 | 16 | 110 | 50 | 0,5 | 2 | |||
STR 2 16,0×110 R=1,0 mm | 16,0 | 16 | 110 | 50 | 1,0 | 2 | |||
STR 2 16,0×110 R=1,5 mm | 16,0 | 16 | 110 | 50 | 1,5 | 2 | |||
STR 2 16,0×110 R=2,0 mm | 16,0 | 16 | 110 | 50 | 2,0 | 2 | |||
STR 2 20,0×110 R=0,5 mm | 20,0 | 20 | 110 | 50 | 0,5 | 2 | |||
STR 2 20,0×110 R=1,0 mm | 20,0 | 20 | 110 | 50 | 1,0 | 2 | |||
STR 2 20,0×110 R=1,5 mm | 20,0 | 20 | 110 | 50 | 1,5 | 2 | |||
STR 2 20,0×110 R=2,0 mm | 20,0 | 20 | 110 | 50 | 2,0 | 2 | |||
Pristillägg för Weldon |