VHKF2 2-skärig pinnfräs HM HPM / HSM 30gr. spiral / Fullradie / TiAlN
Artikelnummer | d Diameter mm | r Radie mm | d1 Skaftdiam mm | L Tot.längd mm | L1 Skärlängd mm | L2 Frilängd mm | a Reduc. mm | Z Antal skär | y Konvinkel grader | |
VHTF 2 015 064 06 03 L050 | 1,5 | 0,30 | 6 | 64 | 2,00 | 5,00 | 0,050 | 2 | 7 | |
VHTF 2 015 064 06 03 L100 | 1,5 | 0,30 | 6 | 64 | 2,00 | 10,00 | 0,050 | 2 | 9 | |
VHTF 2 020 064 06 03 | 2,0 | 0,50 | 6 | 64 | 3,00 | 5,00 | 0,050 | 2 | 6 | |
VHTF 2 020 064 06 03 L080 | 2,0 | 0,50 | 6 | 64 | 3,00 | 8,00 | 0,050 | 2 | 7 | |
VHTF 2 020 064 06 03 L100 | 2,0 | 0,50 | 6 | 64 | 3,00 | 10,00 | 0,050 | 2 | 8 | |
VHTF 2 020 078 06 03 | 2,0 | 0,50 | 6 | 78 | 3,00 | 15,00 | 0,050 | 2 | 5 | |
VHTF 2 020 078 06 03 L080 | 2,0 | 0,50 | 6 | 78 | 3,00 | 8,00 | 0,050 | 2 | 4 | |
VHTF 2 030 064 06 03 | 3,0 | 0,50 | 6 | 64 | 4,00 | 7,00 | 0,050 | 2 | 5 | |
VHTF 2 030 078 06 03 | 3,0 | 0,50 | 6 | 78 | 4,00 | 15,00 | 0,050 | 2 | 4 | |
VHTF 2 040 064 06 03 | 4,0 | 0,50 | 6 | 64 | 5,00 | 8,00 | 0,100 | 2 | 4 | |
VHTF 2 04D 064 06 03 | 4,0 | 1,00 | 6 | 64 | 5,00 | 8,00 | 0,100 | 2 | 4 | |
VHTF 2 04B 078 06 03 | 4,0 | 0,50 | 6 | 78 | 5,00 | 15,00 | 0,100 | 2 | 3 | |
VHTF 2 040 078 06 03 | 4,0 | 1,00 | 6 | 78 | 5,00 | 15,00 | 0,100 | 2 | 3 | |
VHTF 2 050 064 06 03 | 5,0 | 0,50 | 6 | 64 | 5,00 | 10,00 | 0,150 | 2 | 3 | |
VHTF 2 05D 064 06 03 | 5,0 | 1,00 | 6 | 64 | 5,00 | 10,00 | 0,150 | 2 | 3 | |
VHTF 2 05B 078 06 03 | 5,0 | 0,50 | 6 | 78 | 5,00 | 20,00 | 0,150 | 2 | 3 | |
VHTF 2 050 078 06 03 | 5,0 | 1,00 | 6 | 78 | 5,00 | 20,00 | 0,150 | 2 | 2 | |
VHTF 2 060 064 06 03 | 6,0 | 0,50 | 6 | 64 | 6,00 | 25,00 | 0,200 | 2 | ||
VHTF 2 06D 064 06 03 | 6,0 | 1,00 | 6 | 64 | 6,00 | 25,00 | 0,200 | 2 | ||
VHTF 2 06F 064 06 03 | 6,0 | 1,50 | 6 | 64 | 6,00 | 25,00 | 0,200 | 2 | ||
VHTF 2 06B 078 06 03 | 6,0 | 0,50 | 6 | 78 | 6,00 | 35,00 | 0,200 | 2 | ||
VHTF 2 06D 078 06 03 | 6,0 | 1,00 | 6 | 78 | 6,00 | 35,00 | 0,200 | 2 | ||
VHTF 2 0060 078 06 03 | 6,0 | 1,50 | 6 | 78 | 6,00 | 35,00 | 0,200 | 2 | ||
VHTF 2 06B 100 08 03 | 6,0 | 0,50 | 8 | 100 | 6,00 | 25,00 | 0,200 | 2 | 2 | |
VHTF 2 06D 100 08 03 | 6,0 | 1,00 | 8 | 100 | 6,00 | 25,00 | 0,200 | 2 | 2 | |
VHTF 2 060 100 08 03 | 6,0 | 1,50 | 8 | 100 | 6,00 | 25,00 | 0,200 | 2 | 2 | |
Artikelnummer | d Diameter mm | r Radie mm | d1 Skaftdiam mm | L Tot.längd mm | L1 Skärlängd mm | L2 Frilängd mm | a Reduc. mm | Z Antal skär | y Konvinkel grader | |
VHTF 2 08B 064 08 03 | 8,0 | 0,50 | 8 | 64 | 8,00 | 25,00 | 0,300 | 2 | ||
VHTF 2 080 064 08 03 | 8,0 | 1,00 | 8 | 64 | 8,00 | 25,00 | 0,300 | 2 | ||
VHTF 2 08H 064 08 03 | 8,0 | 2,00 | 8 | 64 | 8,00 | 25,00 | 0,300 | 2 | ||
VHTF 2 08B 078 08 03 | 8,0 | 0,50 | 8 | 78 | 8,00 | 25,00 | 0,300 | 2 | ||
VHTF 2 08D 078 08 03 | 8,0 | 1,00 | 8 | 78 | 8,00 | 35,00 | 0,300 | 2 | ||
VHTF 2 080 078 08 03 | 8,0 | 2,00 | 8 | 78 | 8,00 | 35,00 | 0,300 | 2 | ||
VHTF 2 08D 100 08 03 | 8,0 | 1,00 | 8 | 100 | 8,00 | 50,00 | 0,300 | 2 | ||
VHTF 2 080 100 08 03 | 8,0 | 2,00 | 8 | 100 | 8,00 | 50,00 | 0,300 | 2 | ||
VHTF 2 08D 120 10 03 | 8,0 | 1,00 | 10 | 120 | 8,00 | 30,00 | 0,300 | 2 | 2 | |
VHTF 2 080 120 10 03 | 8,0 | 2,00 | 10 | 120 | 8,00 | 30,00 | 0,300 | 2 | 2 | |
VHTF 2 100 078 10 03 | 10,0 | 0,50 | 10 | 78 | 10,00 | 35,00 | 0,300 | 2 | ||
VHTF 2 10D 078 10 03 | 10,0 | 1,00 | 10 | 78 | 10,00 | 35,00 | 0,300 | 2 | ||
VHTF 2 10H 078 10 03 | 10,0 | 2,00 | 10 | 78 | 10,00 | 35,00 | 0,300 | 2 | ||
VHTF 2 100 100 10 03 | 10,0 | 1,00 | 10 | 100 | 10,00 | 55,00 | 0,300 | 2 | ||
VHTF 2 10H 100 10 03 | 10,0 | 2,00 | 10 | 100 | 10,00 | 55,00 | 0,300 | 2 | ||
VHTF 2 100 120 12 03 | 10,0 | 2,00 | 12 | 120 | 10,00 | 30,00 | 0,300 | 2 | 2 | |
VHTF 2 120 078 12 03 | 12,0 | 0,50 | 12 | 78 | 12,00 | 35,00 | 0,300 | 2 | ||
VHTF 2 12H 078 12 03 | 12,0 | 2,00 | 12 | 78 | 12,00 | 35,00 | 0,300 | 2 | ||
VHTF 2 120 100 12 03 | 12,0 | 1,00 | 12 | 100 | 12,00 | 55,00 | 0,300 | 2 | ||
VHTF 2 12H 100 12 03 | 12,0 | 2,00 | 12 | 100 | 12,00 | 55,00 | 0,300 | 2 | ||
VHTF 2 120 120 16 03 | 12,0 | 2,00 | 16 | 120 | 12,00 | 40,00 | 0,300 | 2 | 5 | |
VHTF 2 160 100 16 03 | 16,0 | 3,50 | 16 | 100 | 20,00 | 50,00 | 0,300 | 2 | ||
VHTF 2 160 150 16 03 | 16,0 | 3,50 | 16 | 150 | 20,00 | 100,00 | 0,300 | 2 | ||
Beställ produktkatalog för utförliga skärdatarekommendationer. |