VHRS4
Optimal för: | P1.1 Mjuka stål < 800 MPa | P1.2 Låglegerade stål < 1000 MPa | P1.3 Verktygsstål, höglegerade stål Martensitiskt rostfritt | K4.1 Gjutjärn | ||||
Kan också användas till: | H2.1 Härdade stål 42-50 HRC | M3.1 & M3.2 Rostfritt, austenitisk & duplexa rostfria | S6.1 & S6.2 Fe- och Co-superlegeringar | S6.3 & S6.4 Ni- och Ti-superlegeringar | ||||
4-skärig | Variabel spiralvinkel | TiAlN+ | HVM HPM | Skafttyp 6535HA | Diameter- tolerans: E8 | Skaft- tolerans: H5 |
Kort
Artikelnummer Kort | d Diameter mm | r Radie mm | d1 Skaftdiam mm | L Tot.längd mm | L1 Skärlängd mm | L2 Frilängd mm | a Reduc. mm | Z Antal skär | y Konvinkel grader | |
VHRS 4 010 051 06 03 S | 1,0 | 0,10 | 6 | 51 | 1,5 | 2,5 | 0,005 | 4 | 15 | |
VHRS 4 020 051 06 03 S | 2,0 | 0,10 | 6 | 51 | 3,0 | 5,0 | 0,005 | 4 | 15 | |
VHRS 4 030 051 06 03 S | 3,0 | 0,20 | 6 | 51 | 5,0 | 7,0 | 0,100 | 4 | 15 | |
VHRS 4 040 051 06 03 S | 4,0 | 0,20 | 6 | 51 | 6,0 | 9,0 | 0,100 | 4 | 15 | |
VHRS 4 050 051 06 03 S | 5,0 | 0,20 | 6 | 51 | 7,0 | 11,0 | 0,200 | 4 | 15 | |
VHRS 4 060 064 06 03 010 S | 6,0 | 0,10 | 6 | 64 | 8,0 | 13,0 | 0,200 | 4 | ||
VHRS 4 060 064 06 03 030 S | 6,0 | 0,30 | 6 | 64 | 8,0 | 13,0 | 0,200 | 4 | ||
VHRS 4 060 064 06 03 050 S | 6,0 | 0,50 | 6 | 64 | 8,0 | 13,0 | 0,200 | 4 | ||
VHRS 4 060 064 06 03 100 S | 6,0 | 1,00 | 6 | 64 | 8,0 | 13,0 | 0,200 | 4 | ||
VHRS 4 080 064 08 03 010 S | 8,0 | 0,10 | 8 | 64 | 11,0 | 18,0 | 0,300 | 4 | ||
VHRS 4 080 064 08 03 030 S | 8,0 | 0,30 | 8 | 64 | 11,0 | 18,0 | 0,300 | 4 | ||
VHRS 4 080 064 08 03 050 S | 8,0 | 0,50 | 8 | 64 | 11,0 | 18,0 | 0,300 | 4 | ||
VHRS 4 080 064 08 03 100 S | 8,0 | 1,00 | 8 | 64 | 11,0 | 18,0 | 0,300 | 4 | ||
VHRS 4 100 070 10 03 010 S | 10,0 | 0,10 | 10 | 70 | 13,0 | 22,0 | 0,300 | 4 | ||
VHRS 4 100 070 10 03 030 S | 10,0 | 0,30 | 10 | 70 | 13,0 | 22,0 | 0,300 | 4 | ||
VHRS 4 100 070 10 03 050 S | 10,0 | 0,50 | 10 | 70 | 13,0 | 22,0 | 0,300 | 4 | ||
VHRS 4 100 070 10 03 100 S | 10,0 | 1,00 | 10 | 70 | 13,0 | 22,0 | 0,300 | 4 | ||
VHRS 4 120 078 12 03 010 S | 12,0 | 0,10 | 12 | 78 | 15,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 120 078 12 03 030 S | 12,0 | 0,30 | 12 | 78 | 15,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 120 078 12 03 050 S | 12,0 | 0,50 | 12 | 78 | 15,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 120 078 12 03 100 S | 12,0 | 1,00 | 12 | 78 | 15,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 140 089 14 03 050 S | 14,0 | 0,50 | 14 | 89 | 17,0 | 30,0 | 0,300 | 4 | ||
VHRS 4 140 089 14 03 100 S | 14,0 | 1,00 | 14 | 89 | 17,0 | 30,0 | 0,300 | 4 | ||
VHRS 4 160 089 16 03 010 S | 16,0 | 0,10 | 16 | 89 | 19,0 | 35,0 | 0,300 | 4 | ||
VHRS 4 160 089 16 03 050 S | 16,0 | 0,50 | 16 | 89 | 19,0 | 35,0 | 0,300 | 4 | ||
VHRS 4 160 089 16 03 100 S | 16,0 | 1,00 | 16 | 89 | 19,0 | 35,0 | 0,300 | 4 | ||
VHRS 4 200 102 20 03 050 S | 20,0 | 0,50 | 20 | 102 | 23,0 | 42,0 | 0,400 | 4 | ||
VHRS 4 200 102 20 03 100 S | 20,0 | 1,00 | 20 | 102 | 23,0 | 42,0 | 0,400 | 4 | ||
VHRS 4 250 120 25 03 050 S | 25,0 | 0,50 | 25 | 120 | 28,0 | 45,0 | 0,400 | 4 | ||
VHRS 4 250 120 25 03 100 S | 25,0 | 1,00 | 25 | 120 | 28,0 | 45,0 | 0,400 | 4 |
Standard
Artikelnummer Standard | d Diameter mm | r Radie mm | d1 Skaftdiam mm | L Tot.längd mm | L1 Skärlängd mm | L2 Frilängd mm | a Reduc. mm | Z Antal skär | y Konvinkel grader | |
VHRS 4 010 051 06 03 | 1,0 | 0,10 | 6 | 51 | 2,5 | 4 | 15 | |||
VHRS 4 020 051 06 03 | 2,0 | 0,10 | 6 | 51 | 5,0 | 4 | 15 | |||
VHRS 4 030 051 06 03 S | 3,0 | 0,20 | 6 | 51 | 7,0 | 4 | 15 | |||
VHRS 4 040 051 06 03 S | 4,0 | 0,20 | 6 | 51 | 9,0 | 4 | 15 | |||
VHRS 4 050 051 06 03 S | 5,0 | 0,20 | 6 | 51 | 11,0 | 4 | 15 | |||
VHRS 4 060 064 06 03 010 | 6,0 | 0,10 | 6 | 64 | 13,0 | 4 | ||||
VHRS 4 060 064 06 03 030 | 6,0 | 0,30 | 6 | 64 | 13,0 | 4 | ||||
VHRS 4 060 064 06 03 050 | 6,0 | 0,50 | 6 | 64 | 13,0 | 4 | ||||
VHRS 4 060 064 06 03 100 | 6,0 | 1,00 | 6 | 64 | 13,0 | 4 | ||||
VHRS 4 080 064 08 03 010 | 8,0 | 0,10 | 8 | 64 | 18,0 | 4 | ||||
VHRS 4 080 064 08 03 030 | 8,0 | 0,30 | 8 | 64 | 18,0 | 4 | ||||
VHRS 4 080 064 08 03 050 | 8,0 | 0,50 | 8 | 64 | 18,0 | 4 | ||||
VHRS 4 080 064 08 03 100 | 8,0 | 1,00 | 8 | 64 | 18,0 | 4 | ||||
VHRS 4 100 070 10 03 010 | 10,0 | 0,10 | 10 | 70 | 22,0 | 4 | ||||
VHRS 4 100 070 10 03 030 | 10,0 | 0,30 | 10 | 70 | 22,0 | 4 | ||||
VHRS 4 100 070 10 03 050 | 10,0 | 0,50 | 10 | 70 | 22,0 | 4 | ||||
VHRS 4 100 070 10 03 100 | 10,0 | 1,00 | 10 | 70 | 22,0 | 4 | ||||
VHRS 4 120 078 12 03 010 | 12,0 | 0,10 | 12 | 78 | 25,0 | 4 | ||||
VHRS 4 120 078 12 03 030 | 12,0 | 0,30 | 12 | 78 | 25,0 | 4 | ||||
VHRS 4 120 078 12 03 050 | 12,0 | 0,50 | 12 | 78 | 25,0 | 4 | ||||
VHRS 4 120 078 12 03 100 | 12,0 | 1,00 | 12 | 78 | 25,0 | 4 | ||||
VHRS 4 140 092 14 03 050 | 14,0 | 0,50 | 14 | 92 | 30,0 | 4 | ||||
VHRS 4 140 092 14 03 100 | 14,0 | 1,00 | 14 | 92 | 30,0 | 4 | ||||
VHRS 4 160 092 16 03 010 | 16,0 | 0,10 | 16 | 92 | 35,0 | 4 | ||||
VHRS 4 160 092 16 03 050 | 16,0 | 0,50 | 16 | 92 | 35,0 | 4 | ||||
VHRS 4 160 092 16 03 100 | 16,0 | 1,00 | 16 | 92 | 35,0 | 4 | ||||
VHRS 4 200 102 20 03 050 | 20,0 | 0,50 | 20 | 102 | 42,0 | 4 | ||||
VHRS 4 200 102 20 03 100 | 20,0 | 1,00 | 20 | 102 | 42,0 | 4 | ||||
VHRS 4 250 120 25 03 050 | 25,0 | 0,50 | 25 | 120 | 45,0 | 4 | ||||
VHRS 4 250 120 25 03 100 | 25,0 | 1,00 | 25 | 120 | 45,0 | 4 |
Reducering 3xD
Artikelnummer Släppning 3xD | d Diameter mm | r Radie mm | d1 Skaftdiam mm | L Tot.längd mm | L1 Skärlängd mm | L2 Frilängd mm | a Reduc. mm | Z Antal skär | y Konvinkel grader | |
VHRS 4 010 055 06 03 L | 1,0 | 0,10 | 6 | 55 | 2,5 | 4,0 | 0,05 | 4 | 15 | |
VHRS 4 020 055 06 03 L | 2,0 | 0,10 | 6 | 55 | 5,0 | 7,0 | 0,05 | 4 | 15 | |
VHRS 4 030 055 06 03 L | 3,0 | 0,20 | 6 | 55 | 7,0 | 10,0 | 0,100 | 4 | 15 | |
VHRS 4 040 055 06 03 L | 4,0 | 0,20 | 6 | 55 | 9,0 | 13,0 | 0,100 | 4 | 15 | |
VHRS 4 050 057 06 03 L | 5,0 | 0,20 | 6 | 57 | 11,0 | 16,0 | 0,200 | 4 | 15 | |
VHRS 4 060 064 06 03 010 L | 6,0 | 0,10 | 6 | 64 | 13,0 | 19,0 | 0,200 | 4 | ||
VHRS 4 060 064 06 03 030 L | 6,0 | 0,30 | 6 | 64 | 13,0 | 19,0 | 0,200 | 4 | ||
VHRS 4 060 064 06 03 050 L | 6,0 | 0,50 | 6 | 64 | 13,0 | 19,0 | 0,200 | 4 | ||
VHRS 4 060 064 06 03 100 L | 6,0 | 1,00 | 6 | 64 | 13,0 | 19,0 | 0,200 | 4 | ||
VHRS 4 080 064 08 03 010 L | 8,0 | 0,10 | 8 | 64 | 18,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 080 064 08 03 030 L | 8,0 | 0,30 | 8 | 64 | 18,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 080 064 08 03 050 L | 8,0 | 0,50 | 8 | 64 | 18,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 080 064 08 03 100 L | 8,0 | 1,00 | 8 | 64 | 18,0 | 25,0 | 0,300 | 4 | ||
VHRS 4 100 075 10 03 010 L | 10,0 | 0,10 | 10 | 75 | 22,0 | 32,0 | 0,300 | 4 | ||
VHRS 4 100 075 10 03 030 L | 10,0 | 0,30 | 10 | 75 | 22,0 | 32,0 | 0,300 | 4 | ||
VHRS 4 100 075 10 03 050 L | 10,0 | 0,50 | 10 | 75 | 22,0 | 32,0 | 0,300 | 4 | ||
VHRS 4 100 075 10 03 100 L | 10,0 | 1,00 | 10 | 75 | 22,0 | 32,0 | 0,300 | 4 | ||
VHRS 4 120 086 12 03 010 L | 12,0 | 0,10 | 12 | 86 | 25,0 | 38,0 | 0,300 | 4 | ||
VHRS 4 120 086 12 03 030 L | 12,0 | 0,30 | 12 | 86 | 25,0 | 38,0 | 0,300 | 4 | ||
VHRS 4 120 086 12 03 050 L | 12,0 | 0,50 | 12 | 86 | 25,0 | 38,0 | 0,300 | 4 | ||
VHRS 4 120 086 12 03 100 L | 12,0 | 1,00 | 12 | 86 | 25,0 | 38,0 | 0,300 | 4 | ||
VHRS 4 140 102 14 03 050 L | 14,0 | 0,50 | 14 | 102 | 30,0 | 44,0 | 0,300 | 4 | ||
VHRS 4 140 102 14 03 100 L | 14,0 | 1,00 | 14 | 102 | 30,0 | 44,0 | 0,300 | 4 | ||
VHRS 4 160 102 16 03 010 L | 16,0 | 0,10 | 16 | 102 | 35,0 | 50,0 | 0,300 | 4 | ||
VHRS 4 160 102 16 03 050 L | 16,0 | 0,50 | 16 | 102 | 35,0 | 50,0 | 0,300 | 4 | ||
VHRS 4 160 102 16 03 100 L | 16,0 | 1,00 | 16 | 102 | 35,0 | 50,0 | 0,300 | 4 | ||
VHRS 4 200 125 20 03 050 L | 20,0 | 0,50 | 20 | 125 | 42,0 | 62,0 | 0,300 | 4 | ||
VHRS 4 200 125 20 03 100 L | 20,0 | 1,00 | 20 | 125 | 42,0 | 62,0 | 0,300 | 4 | ||
VHRS 4 250 135 25 03 050 L | 25,0 | 0,50 | 25 | 135 | 45,0 | 77,0 | 0,400 | 4 | ||
VHRS 4 250 135 25 03 100 L | 25,0 | 1,00 | 25 | 135 | 45,0 | 77,0 | 0,400 | 4 |
Finns även med reducering 4xD och 5xD